3" x 2" Gangable Switch Boxes (1 1/2" Deep) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Part No. | Description | Size | Inner | Master | Knockouts | Cubic Inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBG410-50 | 3"X 2" SWBX 1-1/2" DP NM CLMP & ADJ PLSTR EAR | N/A | 50 | Ends: 4 pryouts | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBG420-50 | 3"X 2" SW BX 2" DEEP 1/2" KO | N/A | 50 | Sides: (4) - 1/2" Ends: (2) - 1/2" Bottom: (2) - 1/2" | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBG440-50 | 3"X2" SW BX 2" DEEP MC CLAMP 1/2" KO | N/A | 50 | Ends: 4 pryouts Bottom: (1) - 1/2" | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBG445-50 | 3"X2" SW BX 2" DEEP NM CLAMP 1/2" KO | N/A | 50 | Ends: 4 pryouts Bottom: (1) - 1/2" | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |